Tariff
Overview of the prices for 2021
Tourist tax 2021 is € 1,30 p.p.p.n.
Cost of final cleaning
- Final cleaning Main house/ Vakantiehuis is € 90,-
- Final cleaning Barn Conversions/Schuurwoningen is € 75,-
- Final cleaning Converted Outbuildings/Bijgebouwen is € 65,-
Scroll in both directions
to see the entire table.
* = Changeover day on Tuesday, and during ascension on Wednesdays at 30 December on Thursday.
/ = Only rented per week
With Pentecost the weekend is from Friday to Tuesday and with ascension from Wednesday to Monday.
vakantiehuis | weekend/ midweek | schuurwoning 1,2 en 3 | weekend/ midweek | schuurwoning 4 | weekend/ midweek | Biedekappe | weekend/ midweek | de Zwelm | weekend/ midweek | ||
---|---|---|---|---|---|---|---|---|---|---|---|
jan/ febr | 1-1 t/m 12-2 | 595,- | 475,- | 445,- | 375,- | 495,- | 425,- | 345,- | 245,- | 325,- | 225,- |
voorjaarsvakantie | 12-2 t/m 5-3 | 725,- | 550,- | 545,- | 425,- | 595,- | 475,- | 425,- | 325,- | 395,- | 295,- |
mrt | 5-3 t/m 26-3 | 645,- | 495,- | 475,- | 395,- | 525,- | 475,- | 345,- | 245,- | 325,- | 225,- |
Paasvakantie duits | 26-3 t/m 2-4 | 1195,- | / | 845,- | / | 895,- | / | 475,- | 375,- | 425,- | 325,- |
Pasen | 2--4 t/m 16-4 | 1195,- | / | 845,- | / | 895,- | / | 475,- | 395,-* | 425,- | 350,-* |
April/ Mei | 16--4 t/m 23-4 | 1045,- | 625,- | 795,- | 545,- | 825,- | 595,- | 475,- | 375,- | 425,- | 325,- |
mei vakantie | 23-4 t/m 7-5 | 1195,- | / | 845,- | / | 895,- | / | 475,- | 375,- | 425,- | 325,- |
mei | 7-5 t/m 10-5of 12-5 | 595,-/675, | 545,-/625, | 575,-/645 | 325,-/375, | 325,-/375, | |||||
Hemelvaart | 10-5of 12-5 t/m 17-5 | 1045,- | 975,-* | 895,- | 825,-* | 995,- | 895,-* | 495,- | 395,-* | 445,- | 375,-* |
mei | 17-5 t/m 21-5 | 595,- | 475,- | 495,- | 325,- | 295,- | |||||
Pinksteren | 21-5 t/m 28-5 | 1195,- | 975,-* | 845,- | 825,-* | 895,- | 895,-* | 495,- | 395,-* | 425,- | 375,-* |
mei/juni | 28-5 t/m 4-6 | 1195,- | 675,- | 845,- | 595,- | 895,- | 625,- | 475,- | 375,- | 425,- | 325,- |
juni | 4-6 t/m 2-7 | 1195,- | / | 845,- | / | 895,- | / | 475,- | / | 425,- | / |
zomervakantie | 2-7 t/m 9-7 | 1345,- | / | 1095,- | / | 1195,- | / | 575,- | / | 525,- | / |
zomervakantie | 9-7 t/m 16-7 | 1595,- | / | 1295,- | / | 1395,- | / | 595,- | / | 575,- | / |
zomervakantie | 16-7 t/m 13-8 | 1675,- | / | 1375,- | / | 1475,- | / | 625,- | / | 595,- | / |
zomervakantie | 13-8 t/m 20-8 | 1595,- | / | 1295,- | / | 1395,- | / | 595,- | / | 575,- | / |
Augustus | 20-8/17-9 | 1345,- | / | 1095,- | / | 1195,- | / | 575,- | / | 525,- | / |
sept | 17-9 t/m 1-10 | 1195,- | 675.- | 845,- | 595,- | 895,- | 625,- | 475,- | 375,- | 425,- | 325,- |
okt | 1-10 t/m 08-10 | 825,- | 595,- | 625,- | 475,- | 675,- | 525,- | 425,- | 325,- | 395,- | 295,- |
herfstvakantie | 08-10 t/m 29-10 | 925,- | 625,- | 725,- | 545,- | 775,- | 595,- | 425,- | 325,- | 395,- | 295,- |
nov/dec | 29-10 t/m 24-12 | 645,- | 495,- | 475,- | 395,- | 525,- | 475,- | 345,- | 245,- | 325,- | 225,- |
kerstweek | 24- 12 t/m 30-12 | 725,-* | 625,-* | 695,-* | 425,-* | 375,-* | |||||
Kerstweekend | 24-12/ 28-12 | 625,- | 525,- | 595,- | 325,- | 275,- | |||||
nieuwjaarsweek | 30-12 t/m 3-1 of 7-1 | 995,- | 895,- | 845,- | 775,- | 895,- | 795,- | 525,- | 445,- | 475,- | 425,- |
Januari | 3-1/28-1 | 595,- | 475,- | 445,- | 375,- | 495,- | 425,- | 345,- | 245,- | 325,- | 225,- |
Terms
If you wish to cancel your booking, please send a timely message by email to Sander via mail@detrommeldomburg.nl
You can find more about canceling in our Terms/conditions.
You can find our conditions here.
Information
For more information. Take a look at the frequently asked questions or please contact us.
Question?
Take a look at our frequently asked questions or please send us a message.
Bookings
Would you like to make a book a property? Please fill in the booking enquiry form available directly via the website.